Property Attributes
- MLS#8848777
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodSaddlebrook
- Zip80138
- StyleHouse
- Year Built1996
- Taxes$ 2019
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Exceptional opportunity in Saddlebrook Farms! This well-maintained tri-level home offers major recent upgrades, brand-new carpet throughout, and one of the lowest prices currently available in the neighborhood. With a brand-new roof, new furnace, and new insulation, many of the big-ticket improvements have already been completed—giving you added value and peace of mind from day one. The functional tri-level floor plan offers comfortable living spaces with room to make the home your own. Step outside and enjoy the convenience of walking and biking trails, along with a park located just outside the subdivision. Plus, you're only minutes from downtown Parker, offering easy access to shopping, dining, entertainment, and everyday conveniences. With significant recent upgrades and a price positioned below other homes in the neighborhood, this is an excellent opportunity for a homeowner or investor looking for value in Parker. Whether you're looking for a place to call home or an investment with potential, this property is worth a look. Don't miss this opportunity to own in Saddlebrook Farms at an exceptional value!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Cimarron Middle School | Legend High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 255 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Road Maintenance,Snow Removal,Trash |
| Construction Materials | Cement Siding |
| Exclusions | Personal items |
| Year Built | 1996 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Saddlebrook |
| Full Baths | 2 |
| Status | Active |
| High School | Legend |
| City | Parker |
| Association Name | Canterberry Crossing |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5140 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer |
| Tax Annual Amount | 2019 |
| Middle/Junior High School | Cimarron |
| Virtual Tour | https://gaston-photography.view.property/2337175?idx=1 |
| Structure Type | House |
| AssociationName2 | Saddlebrook Farm |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Basement | Crawl Space,Unfinished |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1380 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5140 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1752 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool